What are the key advantages and recovery benefits of Wondershare Recoverit Pro?
File Recovery – Restores documents, photos, videos, emails, and archives.
Deep Scanning – Finds deleted, formatted, hidden, or corrupted files.
Video Recovery – Recovers damaged or fragmented video files reliably.
Device Support – Searches drives, memory cards, USBs, and cameras.
Preview Restore – Lets users verify recoverable files before saving.
Digital Reliability – Supports stable recovery workflows and data continuity.
| Operating Systems | Windows 11: Home / Pro / Education / Enterprise Windows 10: Home / Pro / Education / Enterprise Windows 8.1: Core / Pro / Enterprise Windows 8: Core / Pro / Enterprise Windows 7: Starter / Home Basic / Home Premium / Professional / Ultimate / Enterprise Windows Vista: Home Basic / Home Premium / Business / Ultimate / Enterprise Windows Server 2022: Standard / Datacenter Windows Server 2019: Standard / Datacenter Windows Server 2016: Standard / Datacenter Windows Server 2012: Standard / Datacenter Windows Server 2008: Standard / Enterprise / Datacenter Windows Server 2003: Standard / Enterprise / Datacenter |
| Processor | 1 GHz or above, 32 bit or 64 bit. |
| Memory RAM | 2 GB minimum. 4 GB recommended. |
| Hard Disk | 56 MB minimum space for installing. |
| Display | Standard display compatible with the respective operating system. |
| Special Features | Deleted file recovery. Formatted drive recovery. Lost partition recovery. RAW file system recovery. SD card and external storage recovery. AI enhanced photo and video recovery. Quick and advanced corrupted video repair. System crashed computer recovery with bootable USB media. NAS data recovery. Linux data recovery. BitLocker data recovery. RAID data recovery. Disk image recovery. Support for NTFS, FAT32, FAT16, exFAT, ReFS, APFS, encrypted APFS, HFS Plus, encrypted HFS, HFSX, RAW, RAID, EXT2, EXT3, EXT4, BTRFS and JFS file systems. |
| Note | Internet connection required for registration, activation and updates. No separate Microsoft .NET Framework, browser, or hardware driver dependency verified. |
| Operating Systems | macOS Tahoe 26 macOS Sequoia 15 macOS Sonoma 14 macOS Ventura 13 macOS Monterey 12 macOS Big Sur 11 macOS Catalina 10.15 macOS Mojave 10.14 macOS High Sierra 10.13 |
| Processor | Intel processor or Apple M-series chips including M1, M2, M3 and M4. |
| Memory RAM | 2 GB minimum. 4 GB recommended. |
| Hard Disk | 56 MB minimum space for installing. |
| Display | Standard display compatible with the respective operating system. |
| Special Features | Deleted file recovery. Formatted drive recovery. Lost partition recovery. RAW file system recovery. SD card recovery. Hard drive recovery. Fusion Drive recovery. Time Machine backup recovery. Enhanced video recovery. Corrupted video repair. System crashed computer recovery with bootable USB media. NAS data recovery. Linux data recovery. Support for APFS, encrypted APFS, HFS Plus, encrypted HFS, HFSX, exFAT, FAT16, FAT32, NTFS, ReFS, RAID, RAW, BTRFS, XFS, BFS and EXT4 file systems. |
| Note | Internet connection required for registration, activation and updates. Compatible with Intel Macs and Apple silicon Macs verified through M1, M2, M3 and M4 chips. No separate Microsoft .NET Framework, browser, or hardware driver dependency required. |
By continuing to browse our site you agree to our use of cookies, revised Privacy Policy and Terms of Service.
More information about cookies